Sunset Series 2017

Tudor Sailing Club

Results published at 9:48 on September 2, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail No Helm Crew PY Sunset 2 Sunset 3 Sunset 4 Sunset 6 Points
1st WAYFARER 9984 Terry Small Sandie Parker 1119 1 1 2 [DNC] 4
2nd ENTERPRISE 1453 Malcolm Clubley Laurie Gould / Ian Ducane 1161 3 2 [DNC] 2 7
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 4 [DNC] 3 1 8
4th LASER RADIAL 161513 Ian Farr   1140 2 3 [DNC] DNC 18
5th LASER RADIAL 129120 Simon Dowdell   1140 [DNC] DNC 1 DNC 27
6th RS 400 409 Jo Jones Dave Jones 944 [DNC] 7 DNF 7 DNC 27
7th WAYFARER 9320 Nikki Rivington Iain Cameron 1119 [DNC] DNC DNC 3 29
8th LIGHTNING 368 330 Alan Saunders   1164 [DNC] DNC 4 DNC 30
9th LASER VAGO XD 200 Hannah Barnes   1062 [DNC] 4 DNC DNC 30
10th LASER RADIAL 64236 Richard Deacon   1140 [DNC] DNC 5 DNC 31
11th LASER RADIAL 144600 Trevor Fletcher   1140 [DNC] 5 DNC DNC 31
12th RS QUBA SPORT 1569 Mark Swallow   1300 [DNC] DNC 6 DNC 32

Sunset 2 - 19th May

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail No Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Sandie Parker 1119 20:12:06 0:42:06 0:37:37 1
2 LASER RADIAL 161513 Ian Farr   1140 20:13:31 0:43:31 0:38:10 2
3 ENTERPRISE 1453 Malcolm Clubley Laurie Gould / Ian Ducane 1161 20:15:01 0:45:01 0:38:46 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 20:11:20 0:41:20 0:38:55 4

Sunset 3 - 2nd June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail No Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Sandie Parker 1119 21:08:11 1:38:11 1:27:45 1
2 ENTERPRISE 1453 Malcolm Clubley Laurie Gould / Ian Ducane 1161 21:16:05 1:46:05 1:31:22 2
3 LASER RADIAL 161513 Ian Farr   1140 21:15:00 1:45:00 1:32:06 3
4 LASER VAGO XD 200 Hannah Barnes   1062 21:16:46 1:46:46 1:40:32 4
5 LASER RADIAL 144600 Trevor Fletcher   1140 21:34:21 2:04:21 1:49:05 5
6 RS 400 409 Jo Jones Dave Jones 944   DNF   7

Sunset 4 - 30th June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail No Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 129120 Simon Dowdell   1140 20:10:04 0:40:04 0:35:09 1
2 WAYFARER 9984 Terry Small Sandie Parker 1119 20:11:24 0:41:24 0:37:00 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 20:13:32 0:43:32 0:41:00 3
4 LIGHTNING 368 330 Alan Saunders   1164 20:18:10 0:48:10 0:41:23 4
5 LASER RADIAL 64236 Richard Deacon   1140 20:21:40 0:51:40 0:45:19 5
6 RS QUBA SPORT 1569 Mark Swallow   1300 20:32:58 1:02:58 0:48:26 6
7 RS 400 409 Jo Jones Dave Jones 944 20:30:47 1:00:47 1:04:23 7

Sunset 6 - 1st September

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail No Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 21:04:55 1:34:55 1:29:23 1
2 ENTERPRISE 1453 Malcolm Clubley Laurie Gould / Ian Ducane 1161 21:17:24 1:47:24 1:32:30 2
3 WAYFARER 9320 Nikki Rivington Iain Cameron 1119 21:20:23 1:50:23 1:38:39 3



Sailwave Scoring Software 2.19.8
www.sailwave.com